Hospitalization Supreme is an innovative program designed to responsibly protect you and your family with a wide range of insurance coverages, offering you security and peace of mind.
|
|
|
TABLE OF BENEFITS | SUPREME – BASIC ENDOCRINE | SUPREME – BENEFIT 1 – OUTPATIENT |
---|---|---|
Total annual limit | 2,500,000 | 2,500,000 |
Limit per incident | 1,000,000 | 1,000,000 |
Coverage zone (Worldwide excluding USA, Canada, Hong Kong and Switzerland) | ![]() |
![]() |
Contracted doctors / nursing homes in Cyprus | 100% | 100% |
Non-contracted doctors / hospitals in Cyprus | 100% | 100% |
Outside Cyprus within the coverage area | 100% | 100% |
Outside Cyprus outside the coverage area – maximum amount | 120% | 120% |
First diagnostic and treatment costs for chronic conditions | ![]() |
|
Emergency medical assistance services | ![]() |
![]() |
Repatriation of remains (up to) | 6,000 | |
Pregnancy and/or childbirth benefit or childbirth allowance | ![]() |
|
0 to 24 months | 3.000 | |
25 to 48 months | 3.250 | |
49 to 72 months | 3.500 | |
73 months or more | 3750 | |
Ambulance expenses per incident | 600 | 600 |
Maximum daily allowance in case of free medical treatment with a maximum period (60 days) | 200 | |
Burial costs | 4,000 | |
Room costs in Cyprus(€) | MONOKLINO | |
Room costs in Cyprus – intensive treatment (€) | 900 | |
Room costs abroad (€) | 800 | |
Intensive treatment room costs abroad (€) | 1,200 | |
Routine annual screening tests | 150 | |
2nd medical opinion service | ![]() |
|
Home treatment (maximum number of days) | 25 | |
Air transport cover (maximum per incident) | 20.000 | |
Maximum monthly care or rehabilitation benefit (per incident) | 800 | |
Maximum number of months per case for care or rehabilitation benefit | 24 | |
Vaccinations for children up to 18 years old – maximum amount per year | 100 | |
Cover for psychiatric treatment | 200 | |
Additional routine examinations for men – maximum amount per year | 100 | |
Additional routine examinations for women – maximum amount per year | 100 | |
Expenditure on personal medical equipment/assistance | 200 | 200 |
Dental expenses due to an accident | 5000 | |
Physiotherapy expenses – maximum amount per year | 1200 | 900 |
Expenses for alternative medicine & paramedical professions maximum annual amount | 2000 | 500 |
Chemotherapy/radiotherapy for cancer without prior inpatient treatment |
![]() |